Tabulky velikostí
Podprsenky
Obvod přes prsa | |||||||||||
Obvod hrudníku pod prsy | Velikost APOLI | A | B | C | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|---|---|---|
63-67 | 65 | 77-79 | 79-81 | 81-83 | |||||||
68-72 | 70 | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 | 94-96 | 96-98 | 98-100 | |
73-77 | 75 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 |
78-82 | 80 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 |
83-87 | 85 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 | 111-113 | 112-115 | 115-117 |
88-92 | 90 | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 | 114-116 | 116-118 | 118-120 | 120-122 |
93-97 | 95 | 107-109 | 109-111 | 111-113 | 113-115 | 115-117 | 117-119 | 119-121 | 121-123 | ||
98-102 | 100 | 112-114 | 114-116 | 116-118 | 118-120 | 120-122 | 122-124 | 124-126 | 126-128 | ||
103-107 | 105 | 119-121 | 121-123 | 123-125 | 125-127 | 127-129 | 129-131 | ||||
108-112 | 110 | 124-126 | 126-128 | 128-130 | 130-132 | 132-134 | |||||
113-117 | 115 | 129-131 | 131-133 | 133-135 |
Kalhotky, tanga – bokové
Obvod boků (v cm) |
70-82 | 74-86 | 78-90 |
Velikost APOLI | S | M | L |
---|
Pánské prádlo
Obvod v pase (v cm) |
63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 |
Velikost APOLI | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
---|